Pricing Plans
Choose the perfect solution for your business needs. Transparent pricing designed to scale with your growth.
|
FEATURE
|
START UP
|
STANDARD
|
ENTERPRISE
|
Customized
|
|---|---|---|---|---|
| Account limits | 1000 | 2000 | 5000 | 5000 |
| Data feed | check | check | check | check |
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Bonus system | check | check | check | check |
| CRM | check | check | check | check |
| Client Portal | check | check | check | check |
| Copy trade/PAMM/MAM | close | check | check | check |
| Algorithmic Trading | close | check | check | check |
| Strategy Builder/Backtesting | close | check | check | check |
| MultiChart | close | check | check | check |
| Cent Account | close | check | check | check |
| UI Changes | close | check | check | check |
| Liquidity Bridge (on request chargeble) | one time fee
$1500 |
one time fee $1500 |
one time fee
$1000 |
one time fee
$1000 |
| Instruments | 400+ | 400+ | 400+ | 400+ |
| Crypto payment gateway (one time) | $250 | $250 | FREE* | FREE* |
| Customized platform | close | close | close | YES* |
| Manager | 15 | Unlimited | Unlimited | Unlimited |
| Groups | 15 | Unlimited | Unlimited | Unlimited |
| B-Book turn over fees | $0 | $0 | $0 | $0 |
| Mobile/Web | check | check | check | check |
* Terms and conditions apply. Features subject to change based on custom requirements.
Ready to Launch Your Brokerage?
Get set up in as little as 48 hours with our Turnkey Solutions.
Contact Us Today arrow_forward